Home / Pricing
PricingSupport that costs less than a local hire
Start file-by-file, take on a dedicated analyst, add marketing, or bundle everything into one predictable monthly invoice. All prices in AUD.
Part-time or full-time, three experience tiers
Part-time up to 4 hrs/day, full-time 8 hrs/day. All prices in AUD per month. Dedicated resource requires a minimum 3-month commitment.
| Deliverables | PT Junior | PT Mid | PT Senior | FT Junior | FT Mid | FT Senior |
|---|---|---|---|---|---|---|
| Experience | 1+ Years | 1–3 Years | 3+ Years | 1+ Years | 1–3 Years | 3+ Years |
| Working Hours | Up to 4 hrs/day | Up to 4 hrs/day | Up to 4 hrs/day | 8 hrs/day | 8 hrs/day | 8 hrs/day |
| Dedicated Resource | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Document Collection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Document Verification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lender Research | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Servicing Calculator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Product Selection | Basic | Advanced | Expert | Basic | Advanced | Expert |
| CRM Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Application Preparation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Loan Lodgement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lender Follow-ups | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Settlement Coordination | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client Communication | — | Limited | ✓ | — | Limited | ✓ |
| Complex Scenarios | — | Limited | ✓ | — | ✓ | ✓ |
| SME Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Price (AUD/mo) | $1,100 | $1,500 | $1,800 | $1,800 | $2,200 | $2,500 |
Every analyst is backed by an SME
A Subject Matter Expert (4+ years) provides guidance, quality assurance and complex-scenario support. Hire full-time and our SME team also helps set up and streamline your back-office processes.
No commitment? Start file by file
Professional support with a 24–48 hour SLA — an ideal starting point with full flexibility as you grow.
- Document collection and follow-up
- Identification of missing documents
- Servicing calculator preparation
- CRM application preparation
- Ready-to-lodge submission package
- Compliance review & support to formal approval
- Lender & product research, fact find & indexing
- Ordering valuations & data validation
- CRM entry & lender application completion
- Managing lender requests & MIRs
- Client & lender communication and follow-ups
- Coordination with valuers/solicitors & settlement
⏱ SLA: 24–48 hour turnaround.
Five marketing tiers, foundational to enterprise
All prices in AUD per month. Delivered by Digistratics, SkillPal’s marketing arm. Explore what’s included.
| Deliverables | Only Socials | Socials + Ads | Socials Aggressive | Aggressive + Ads | Enterprise |
|---|---|---|---|---|---|
| Image Posts | 4 | 4 | 8 | 8 | 12 |
| B-Roll Videos | 2 | 2 | 4 | 4 | 6 |
| Edited Videos | 2 | 2 | 4 | 4 | 6 |
| News Articles | 2 | 2 | 4 | 4 | 4 |
| SEO Blogs | 2 | 2 | 4 | 4 | 8 |
| Newsletter | 1 | 1 | 1 | 1 | 2 |
| LinkedIn PR | 1 | 1 | 1 | 1 | 2 |
| Webinar | — | 1 | — | 1 | 2 |
| Ads Management | — | ✓ | — | ✓ | ✓ |
| Landing Page | — | 1 | — | 1 | 2 |
| E-Guide | — | 1 | — | 2 | 2 |
| Email Automation | — | 3 | — | 5 | 8 |
| Price (AUD/mo) | $450 | $900 Popular |
$817 | $1,502 | Custom |
One investment. One team. One strategy.
Combine your chosen marketing package with a dedicated credit analyst tier for a single bundled monthly investment. All prices in AUD per month.
| Marketing Package | PT Junior | PT Mid | PT Senior | FT Junior | FT Mid | FT Senior |
|---|---|---|---|---|---|---|
| Social Starter ($450) | $1,550 | $1,950 | $2,250 | $2,250 | $2,650 | $2,950 |
| Growth ($900) | $2,000 | $2,400 | $2,700 | $2,700 | $3,100 | $3,400 |
| Authority ($1,500) | $2,600 | $3,000 | $3,300 | $3,300 | $3,700 | $4,000 |
| Enterprise | Custom | Custom | Custom | Custom | Custom | Custom |
Not sure which plan fits?
Book a free consultation and we’ll recommend the right analyst tier, per-file model or bundle for your current volume and growth targets.
Book a Free Consultation